User | Affiliation | Facility used | Sample | Date |
---|---|---|---|---|
Prof. Anil MahadeoPalve | Mahatma Phule A..... | Powder X-ray Di..... | 1,2,3,4,5,6.7.8, 910 | 2025-04-24 |
Prof. Anil MahadeoPalve | Mahatma Phule A..... | Powder X-ray Di..... | 1 to 10 | 2025-04-22 |
Dr. Abu JahidAkhtar | Diamond Harbour..... | Powder X-ray Di..... | s1, s2,s3, s4 | 2025-04-01 |
Prof. Anil MahadeoPalve | Mahatma Phule A..... | Powder X-ray Di..... | 1,2,3,4,5,6.7.8, 910 | 2025-03-26 |
Mr. Gokul Ganesan | Jai Hind Colleg..... | Powder X-ray Di..... | Paracetamol | 2025-03-26 |
Dr. Girish SambhajiGund | M.P.A.S.C. Coll..... | Powder X-ray Di..... | V2O5, AC, Zn | 2025-03-24 |
Dr. Pavan MMore | Institute of Ch..... | Powder X-ray Di..... | LCZ | 2025-03-12 |
Dr. Pavan MMore | Institute of Ch..... | Powder X-ray Di..... | 1.C5N5B | 2025-02-21 |
Ms. Anushree Jogi C/o Dr. Mamatha DDaivajna |
Department of P..... | Powder X-ray Di..... | B5, B10, ZB10, ZB20 | 2025-02-18 |
Mr. Gokul Ganesan | Jai Hind Colleg..... | Powder X-ray Di..... | Paracetamol | 2025-02-17 |
Prof. Atul chaskar | Institute of ch..... | Powder X-ray Di..... | CM1,CM2,CM3,CM4. | 2025-02-15 |
Dr. shilpa jain | jai hind colleg..... | Powder X-ray Di..... | Nickel Ferrite, MoS2 | 2025-02-12 |
Dr. Hilal AhmadPunoo | Department of F..... | Powder X-ray Di..... | yoghurt | 2025-02-12 |
Prof. Anil MahadeoPalve | Mahatma Phule A..... | Powder X-ray Di..... | 1,2,3,4,5,6.7.8 | 2025-02-05 |
Dr. Abu JahidAkhtar | Diamond Harbour..... | Powder X-ray Di..... | s1,s2,s3,s4 | 2025-01-07 |
Dr. shilpa jain | jai hind colleg..... | Powder X-ray Di..... | MOS2, ferrite | 2025-01-03 |