User | Affiliation | Facility used | Sample | Date |
---|---|---|---|---|
Dr. Miteshkumar HarishbhaiPatel | Dr. K. C. Patel..... | Raman Spectroph..... | S1, S2, S3, S4, S5 | 2023-05-22 |
Dr. Srinivasan s | Presidency Coll..... | Raman Spectroph..... | Zinc Oxide | 2023-05-04 |
Ms. Debarati Pal C/o Dr. Swapnil ShashikantPatil |
IIT(BHU) | 7T Squid Magnet..... | BSDT | 2023-04-26 |
Dr. Ashim KumarPramanik | Jawaharlal Nehr..... | 15T Magetoresi..... | LCMO, LBMO, PSMO/SIO | 2023-04-21 |
Dr. D Sajan | Bishop Moore Co..... | Raman Spectroph..... | V2O5, Ce doped V2O5 | 2023-04-11 |
Dr. D Sajan | Bishop Moore Co..... | Raman Spectroph..... | Co doped CeO2 | 2023-04-11 |
Dr. D Sajan | Bishop Moore Co..... | Raman Spectroph..... | Co3O4 & Ce :Co3O4 | 2023-04-11 |
Dr. D Sajan | Bishop Moore Co..... | Raman Spectroph..... | Bi2O3, g-C3N4, SnO2 | 2023-04-11 |
Dr. Debajyoti De | The Neotia Univ..... | 7T Squid Magnet..... | Co@Co3O4@CoO | 2023-04-10 |
Dr. YADAGIRI K | NIT WARANGAL | Raman Spectroph..... | CuCR2O4 | 2023-03-17 |
Prof. Pushpam PushpamS | NMSSVN College | Raman Spectroph..... | Benzamide | 2023-02-16 |
Ms. Ekta Kushwaha C/o Dr. Tathamay Basu |
Rajiv Gandhi In..... | Raman Spectroph..... | Barium Ruthenate | 2023-01-13 |
Ms. Supriya Vaish | Central Univers..... | Atomic Force Mi..... | L-ZnO, B-ZnO, AgNps | 2023-01-08 |
Dr. Samrat Mukherjee | NIT Patna | Raman Spectroph..... | LSCMO | 2023-01-04 |
Ms. Navalika Adepu C/o Dr. Srinivasa Rao Linganaboina |
Department of p..... | Raman Spectroph..... | BBCZ series | 2023-01-04 |