| User | Affiliation | Facility used | Sample | Date |
|---|---|---|---|---|
| Prof. Runu BanerjeeRoy | Jadavpur University | Fourier Transfo..... | NM, BW, AW | 2026-02-13 |
| Mr. Sagar Bag C/o Prof. Sudipta Bhowmik |
University of C..... | Fourier Transfo..... | IM FLV | 2026-02-06 |
| Prof. Parama Dasgupta | Bidhannagar College | Fourier Transfo..... | Biological sample | 2026-02-04 |
| Dr. Debabrata Jana | Department of C..... | Time Correlated..... | AIE-1-7 | 2026-02-03 |
| Dr. Soumya Mukherjee | Kazi Nazrul Uni..... | Fourier Transfo..... | MCPGMPMSTMSC MXPDPT | 2026-02-02 |
| Dr. Rachna Jain | CSIR-NEERI | Fourier Transfo..... | PDMP | 2026-01-15 |
| Prof. Runu BanerjeeRoy | Jadavpur University | Fourier Transfo..... | 1.tgco, 2. BCP | 2026-01-12 |
| Dr. Subhas Samanta | University of C..... | Luminescence Sp..... | SMB-470 to SMB-478 | 2026-01-12 |
| Mr. Surajit Karmakar C/o Dr. Dipanjali Majumdar |
CSIR-National E..... | Fourier Transfo..... | Fe-AC | 2026-01-08 |